The state of Colorado collects all state and county occupancy taxes and some city occupancy taxes, which Hipcamp administers. As a Host, it's possible there is a local city tax that you should collect and remit to that local agency.
Hipcamp collects the following city occupancy taxes (updated as of July 2024):
County | City |
WASHINGTON | AKRON |
ALAMOSA | ALAMOSA |
CONEJOS | ANTONITO |
WELD | AULT |
EAGLE | BASALT |
LA PLATA | BAYFIELD |
ADAMS | BENNETT |
WELD | BERTHOUD |
COSTILLA | BLANCA |
ARAPAHOE | BOW MAR (MAIL VIA LITTLETON) |
JEFFERSON | BOW MAR (MAIL VIA LITTLETON) |
MORGAN | BRUSH |
CHAFFEE | BUENA VISTA |
KIT CARSON | BURLINGTON |
EL PASO | CALHAN |
GARFIELD | CARBONDALE |
DELTA | CEDAREDGE |
SAGUACHE | CENTER |
CHEYENNE | CHEYENNE WELLS |
MESA | CLIFTON |
MESA | COLLBRAN |
ARAPAHOE | COLUMBINE VALLEY (MAIL VIA LITTLETON) |
JEFFERSON | CONIFER UNINCORPORATED (ASPEN PARK METROPOLITAN DISTRICT) |
DELTA | CRAWFORD |
SAGUACHE | CRESTONE |
MESA | DE BEQUE |
ARAPAHOE | DEER TRAIL |
RIO GRANDE | DEL NORTE |
SUMMIT (DILLON IGA) | DILLON |
MOFFAT (DINOSAUR IGA) | DINOSAUR |
MONTEZUMA | DOLORES |
EAGLE | EAGLE |
WELD | EATON |
YUMA | ECKLEY |
JEFFERSON | EDGEWATER |
ELBERT | ELIZABETH |
CLEAR CREEK | EMPIRE |
WELD | ERIE |
LARIMER | ESTES PARK |
WELD | FIRESTONE |
KIT CARSON | FLAGLER |
TELLER | FLORISSANT |
EL PASO | FOUNTAIN |
OTERO | FOWLER |
ARAPAHOE | FOXFIELD |
DOUGLAS | FRANKTOWN (RTD) |
GRAND | FRASER |
WELD | FREDERICK |
MESA | FRUITA |
WELD | FT LUPTON |
WELD | GARDEN CITY (MAIL VIA GREELEY) |
CLEAR CREEK | GEORGETOWN |
WELD | GILCREST |
GRAND | GRANBY |
GRAND | GRAND LAKE |
EL PASO | GREEN MTN FALLS |
WELD | GROVER |
PHILLIPS | HAXTUN |
ROUTT | HAYDEN |
DOUGLAS | HIGHLANDS RANCH (CD ONLY) |
PROWERS | HOLLY |
DELTA | HOTCHKISS |
WELD | HUDSON |
LINCOLN | HUGO |
BOULDER | JAMESTOWN |
LARIMER | JOHNSTOWN |
WELD | JOHNSTOWN |
SEDGWICK | JULESBURG |
WELD | KEENESBURG |
WELD | KERSEY |
ELBERT | KIOWA |
GRAND | KREMMLING |
CONEJOS | LA JARA |
OTERO | LA JUNTA |
WELD | LA SALLE |
HUERFANO | LA VETA |
HINSDALE | LAKE CITY |
JEFFERSON | LAKESIDE |
JEFFERSON | LAKEWOOD (WITHIN LOCAL IMPROVEMENT DIST) |
DOUGLAS | LITTLETON (LINCOLN STATION LOCAL IMPROVEMENT DISTRICT) |
ADAMS | LOCHBUIE |
WELD | LOCHBUIE |
DOUGLAS | LOUVIERS |
BOULDER | LYONS |
CONEJOS | MANASSA |
EL PASO | MANITOU SPRINGS |
OTERO | MANZANOLA |
WELD | MEAD |
WELD | MILLIKEN |
EAGLE | MINTURN |
SAGUACHE | MOFFAT |
RIO GRANDE | MONTE VISTA |
SUMMIT (MONTEZUMA IGA) | MONTEZUMA (MAIL VIA DILLON) |
EL PASO | MONUMENT |
JEFFERSON | MORRISON |
JEFFERSON | MOUNTAIN VIEW |
MONTROSE | NATURITA |
GARFIELD | NEW CASTLE |
BOULDER | NIWOT |
SAN MIGUEL | NORWOOD |
MONTROSE | NUCLA |
WELD | NUNN |
ROUTT | OAK CREEK |
SAN MIGUEL | OPHIR |
SEDGWICK | OVID |
EL PASO | PALMER LAKE (in PPRTA) |
GARFIELD | PARACHUTE |
WELD | PIERCE |
WELD | PLATTEVILLE |
CHAFFEE | PONCHA SPRINGS |
EL PASO | RAMAH |
EAGLE | RED CLIFF |
DOLORES | RICO |
DOUGLAS | SEDALIA |
KIT CARSON | SEIBERT |
WELD | SEVERANCE |
CLEAR CREEK | SILVER PLUME |
SUMMIT | SILVERTHORNE UNINCORPORATED-SUMMIT (BMMD) |
SAN JUAN | SILVERTON |
RIO GRANDE | SOUTH FORK |
BOULDER | SUPERIOR (MAIL VIA LOUISVILLE) |
JEFFERSON | SUPERIOR (MAIL VIA LOUISVILLE) |
TELLER | VICTOR |
JACKSON | WALDEN |
BOULDER | WARD |
WELD | Weld/Lochbuie RTD only |
LARIMER | WELLINGTON |
CUSTER | WESTCLIFFE |
MORGAN | WIGGINS |
YUMA | WRAY |
ROUTT | YAMPA |
You can also learn more on the Colorado Department of Revenue Tax website.
If you have an additional tax collection obligation, turn on hybrid taxes following the instructions here.
Hipcamp collected taxes will be charged to newly made reservations as of September 9, 2024.
If you were previously collecting taxes via the tool in your Host Dashboard, those taxes will be paid out to you for all bookings made before September 9, 2024. You will still need to remit these taxes.
For any bookings made after September 9, 2024., Hipcamp will collect and remit those taxes.